Uninsured Services
INLIV
Uninsured Services at INLIV | Pay Per Service Fee | Included in Ongoing Care |
|---|---|---|
On-site Phlebotomy & Lab services | $75.00 | ✔ |
Nurse Practitioner Consultation (per half hour) | $150.00 | ✔ |
Telephone Prescription Renewals (as appropriate) | $45.00 | ✔ |
Email Advice (RN/NP) | $60.00 | ✔ |
Telephone Advice | $60.00 | ✔ |
Driver's Medical | $315.00 | ✔ |
Cryotherapy Treatment | $50.00 | ✔ |
Wart Treatment | $50.00 | ✔ |
Acquire Patient Record (External Provider) | $50.00 | ✔ |
Acquire and Input Patient Record | $150.00 | ✔ |
Lawyer/Insurant Request for Chart Copies - Chart Review by Physician | $75.00 | ✔ |
Patient Copies of Results (1-5 pages) | $5.00 | ✔ |
Patient Copies of Results (6-10 pages) | $10.00 | ✔ |
Vitamin D Testing | $75.00 | ✔ |
Audiometry | $85.00 | ✔ |
ECG | $85.00 | ✔ |
Access to Teladoc Expert Medical Opinion | $1795.00 | ✔ |
Blue Cross Special Authorization Form | $55.00 | ✔ |
Disability Benefits Report Form | $100.00 | ✔ |
Disability Benefits Report Form and Exam | $150.00 | ✔ |
CRA Disability Tax Credit Form | $150.00 | ✔ |
AISH Report | $150.00 | ✔ |
Sick Note, Return to Work Note, Travel Note, or Fitness Note | $40.00 | ✔ |
Note for Massage Therapy, Physiotherapy, or Chiropractor | $40.00 | ✔ |
Certificate of Fitness (without exam) for Camp School Travel | $75.00 | ✔ |
Certificate of Fitness (with exam) for Camp School Travel | $150.00 | ✔ |
Pre-Employment/Periodic Health Exam (uninsured) and Report | $200.00 | ✔ |
EI/Pregnancy Leave Forms | $20.00 | ✔ |
Attending Physician Statement | $200.00 | ✔ |
Disabled Parking Placard | $100.00 | ✔ |
Senior Medical Residence Report | $100.00 | ✔ |
Adoption/Foster Parent Report | $75.00 | ✔ |
Pre-Op (for procedure not covered by AHS) | $150.00 | ✔ |
Third Party Requested Letters on Patient Attended | $250.00 | ✔ |
Contact Us
Contact us to find out more information on our research facility.
info@WELLlongevity.ca
(604) 628-2822
306-555 West 8th Avenue
Vancouver, BC Canada V5Z 1C6