Uninsured Services
WELL Health Medical & Longevity Centres - False Creek
Uninsured Services: WELL Health Medical & Longevity Centres - Vancouver | Price of Uninsured Service | Included in 360° Care+ |
---|---|---|
Physician Consultation (30 minutes) | $250 | ✓ |
Registered Dietitian consultation (30 minutes) | $105 | ✓ |
Exercise Physiologist (30 minutes) | $90 | ✓ |
Genetic Counsellor consultation (30 minutes) | $200 | ✓ |
Diagnostic & Screening Coordinator Consultation (30 minutes) | $50 | ✓ |
Telephone prescription renewal (as appropriate) | $50 | ✓ |
Exercise treadmill test | $175 | ✓ |
V02 Max testing | $245 | ✓ |
Body Composition Testing | $75 | ✓ |
Driver's Medical (BC) | $315 | ✓ |
Patient Records Request | $50 | ✓ |
Acquire patient record from an external provider | $50 | ✓ |
Lawyer or Insurance request for chart copies - chart review with physician | $75 | ✓ |
Patient copies of results (1 - 5 pages) | $5 | ✓ |
Patient copies of results (6 - 10 pages) | $10 | ✓ |
Laboratory convenience fee (30 minutes) | $50 | ✓ |
Laboratory convenience fee (60 minutes) | $75 | ✓ |
Uninsured lab testing | $75 - $385 | ✓ |
Audiometry | $85 | ✓ |
Spirometry | $85 | ✓ |
Tonometry | $25 | ✓ |
Vitamin D Testing | $100 | ✓ |
Electronic medical records | $600 | ✓ |
MRI and CT Scans (outside of those included in 360° Care+) | TBD by Scan | ✓ |
Enrollment in Teladoc for second opinion service and additional consultations | $1795 | ✓ |
Oncology navigation, consultation, documentation review and report | $950 | ✓ |
Blue Cross special authorization forms | $55 | ✓ |
Disability benefits report form | $100 | ✓ |
Disability benefits report form and exam | $150 | ✓ |
CRA Disability Tax Credit form | $150 | ✓ |
Disability Assistance Report | $100 - $200 | ✓ |
Sick note, return to work note, travel note, or fitness note | $40 | ✓ |
Note for massage therapy, physiotherapy or chiropractor | $40 | ✓ |
Certificate of fitness for camp, school, travel (without exam) | $75 | ✓ |
Certificate of fitness for camp, school, travel (with exam) | $150 | ✓ |
Pre-employment / Periodic health exam (uninsured) and report | $200 | ✓ |
EI / Pregnancy leave forms | $20 | ✓ |
Attending physician statement | $200 | ✓ |
Disabled placard | $60 | ✓ |
Seniors medical residence report | $100 | ✓ |
Adoption / Foster parent report | $75 | ✓ |
Third party requested letters on patient attended | $200 - $480 | ✓ |
*Fees exclude applicable taxes. |
Note: Fees for WELL Health Medical & Longevity Centres programs are strictly for the uninsured components of care. Insured physician visits and after-hours care, prescribed tests, and any other publicly insured services will be billed to the provincial health insurance plan by WELL or by its physicians, for residents with active provincial healthcare coverage. Provincial health insurance plans provide important physician services in the fields of prevention and disease management. Subscription to a WELL program is not a precondition to access insured physician services.
Contact Us
Contact us to find out more information on our research facility.
info@WELLlongevity.ca
(604) 628-2822
306-555 West 8th Avenue
Vancouver, BC Canada V5Z 1C6