Uninsured Services
ReGen
To learn more our our team and services in Toronto, visit our ReGen microsite.
Should you have any questions about our uninsured services, please contact the clinic.
Uninsured Services at ReGen Scientific | Pay Per Service Fee | Included in Ongoing Care |
|---|---|---|
Missed Family Practice Appt. | $80.00 | ✔ |
Missed Family Physical Access. | $100.00 and up | ✔ |
Missed Specialty/Counselling | $100.00 and up | ✔ |
Medical Record (copies - First 20 pgs) | $50.00 + $0.25 add'l pgs | ✔ |
Warehouse Retrieval Fee | $50.00 | ✔ |
Ontario Resident w/o Valid HC | $100.00 | ✔ |
Out of Province (Resident of Canada) | $100.00 | ✔ |
Out of Country Visitor | $150.00 | ✔ |
Prescription Refills | $30.00 | ✔ |
Driver's Medical Exam & Form Completion (Medical $80/Form $70) | $150.00 | ✔ |
Immunization & TB Assessment Form Injections (sole reason) Injections (with visit) | $100.00 $50.00 $15.00 $15.00 | ✔ |
Urine Pregnancy Testing (in clinic) | $30.00 | ✔ |
Gravol Injection (with visit) | $30.00 | ✔ |
Ear Syringe per ear (Resident) (Non-resident) | $45.00 $55.00 | ✔ |
Wart Treatment Liquid Nitrogen (up to 3) (Sole Reason up to 3) (Cost per wart in excess of 3) | $35.00 $60.00 $15.00 | ✔ |
Pre-Op/Pre-Dental Assessment | $150.00 and up | ✔ |
Volunteer Form | $55.00 | ✔ |
Daycare Medical Note | $35.00 | ✔ |
Daycare Application Form | $50.00 | ✔ |
Maternity Certificate | $50.00 | ✔ |
Camp Form | $50.00 | ✔ |
Back to Work (Not long-term absence) | $25.00 | ✔ |
Sick Note | $55.00 | ✔ |
School/College, University Form | $50.00 | ✔ |
Employment Insurance/Sick Benefits Notes of Insurance coverage of Physio, Massage, Acupuncture, compression stockings & Orthotics (Patient of Insurance Request) | $50.00 | ✔ |
Life Insurance/Death Certificate | $200.00 | ✔ |
Insurance/Legal Requests/Third Party Requests | $325.00 | ✔ |
Attending Physicians Statement | $180.00 | ✔ |
Revenue Canada Federal Tax Credit Form | $150.00 | ✔ |
CPP Disability Form (in excess of Gov't paid Fee) | $100.00 | ✔ |
CPP Narrative Medical Report (Per hr of work by Phys.) | $150.00 and up | ✔ |
WheelTrans/Disability Parking Permit | $50.00 | ✔ |
TTC Sick Note / Forms | $50.00 | ✔ |
CAS - Children's Aid Services (Adopt/Fostering Forms) | $200.00 | ✔ |
Travel Cancellation Insurance Form Completion | $150.00 | ✔ |
Travel Medical Advice (Excluding Yellow Fever) | $125.00 | ✔ |
Travel Injection (per vaccine/injection) | $20.00 | ✔ |
Travel Prescription (per prescription) | $20.00 | ✔ |
Medical Supplies | Individual Pricing | ✔ |
ALL PRICES INCLUDE HST, WHERE APPLICABLE
*Prescription renewals without a physical assessment/appointment (including telephone, in person or virtual) a charge will apply (please note in some cases an appointment is required no matter the circumstance).
Uninsured Fees follow the recommendations of the College of Physicians and Surgeons of Ontario and the Ontario Medical Association. WELL Health
uninsured services policy rigorously adheres to these guidelines. Above fees are for services of average complexity. Actual fee charged may be increased based on complexity of service provided.
NOTE: For any uninsured services or forms that are not listed, the doctor’s hourly rate will be applied. All services not necessarily offered at all WELL Health locations.