Uninsured Services
WELL Health Medical & Longevity Centres
Notes & Certificates | Fee | Included in Ongoing Care |
|---|---|---|
Sick Note | $50 | ✓ |
Return-to-Work Note | $50 | ✓ |
Travel Note | $50 | ✓ |
Fitness Note | $50 | ✓ |
Allied Health Coverage Note – Physio / Massage / Chiropractic etc. | $40 | ✓ |
Camp / School / Travel Certificate – No Exam | $75 | ✓ |
Camp / School / Travel Certificate – with Exam | $150 | ✓ |
Volunteer Form | $50 | ✓ |
Daycare Medical Note | $50 | ✓ |
Prescriptions | Fee | Included in Ongoing Care |
|---|---|---|
Prescription Renewal | $50 | ✓ |
Travel Prescription | $20 | ✓ |
Medical Records | Fee | Included in Ongoing Care |
|---|---|---|
Patient Medical Record Copies — first 20 pages | $50 | ✓ |
Additional Pages | $0.25/page | ✓ |
Record Retrieval | $50 | ✓ |
Acquire Patient Record from External Provider | $50 | ✓ |
Acquire & Input External Patient Record | $150 | ✓ |
Patient Copies of Results – 6-10 pages | $10 | ✓ |
Lawyer / Insurance Chart Request + Physician Review | $75 | ✓ |
Complex Third-Party Record Request | Billed hourly | ✓ |
Notes & Certificates | Fee | Included in Ongoing Care |
|---|---|---|
Sick Note | $50 | ✓ |
Return-to-Work Note | $50 | ✓ |
Travel Note | $50 | ✓ |
Fitness Note | $50 | ✓ |
Allied Health Coverage Note – Physio / Massage / Chiropractic etc. | $40 | ✓ |
Camp / School / Travel Certificate – No Exam | $75 | ✓ |
Camp / School / Travel Certificate – with Exam | $150 | ✓ |
Volunteer Form | $50 | ✓ |
Daycare Medical Note | $50 | ✓ |
Employment & Occupational Health | Fee | Included in Ongoing Care |
|---|---|---|
Pre-Employment / Periodic Health Examination + Report | $200 | ✓ |
Employment / Fitness-for-Duty Form without Examination | $75 | ✓ |
Employment / Fitness-for-Duty Form with Examination | $150 | ✓ |
Disability & Government Forms | Fee | Included in Ongoing Care |
|---|---|---|
Disability Benefits Report | $100 | ✓ |
Disability Benefits Report + Examination | $150 | ✓ |
Disability Tax Credit Form | $150 | ✓ |
Disability Assistance Report | $150 | ✓ |
Disability Parking Permit / Placard | $75 | ✓ |
CPP Disability Form | $100 | ✓ |
Complex Disability Narrative Report | $150/hour | ✓ |
Provincial Disability Program Form | $150 | ✓ |
Insurance, Legal & Third-Party | Fee | Included in Ongoing Care |
|---|---|---|
Special Authorization Form | $55 | ✓ |
Attending Physician Statement | $200 | ✓ |
Life Insurance Medical Documentation | $200 | ✓ |
Travel Cancellation Insurance Form | $150 | ✓ |
Third-Party Requested Letter | $250 | ✓ |
Complex Insurance / Legal / Third-Party Request | $325 | ✓ |
Additional Physician Review / Narrative | $150/hour | ✓ |
Family, School & Community Forms | Fee | Included in Ongoing Care |
|---|---|---|
Daycare Application Form | $50 | ✓ |
School / College / University Form | $50 | ✓ |
Camp Form – No Examination | $75 | ✓ |
Camp Form – with Examination | $150 | ✓ |
Adoption / Foster Parent Report | $150 | ✓ |
Seniors Residence Medical Report | $100 | ✓ |
Volunteer Form | $50 | ✓ |
Driver & Transportation | Fee | Included in Ongoing Care |
|---|---|---|
Driver's Medical Examination + Form | $150 | ✓ |
Disability Parking Permit / Placard | $75 | ✓ |
Accessible Transportation Medical Form | $50 | ✓ |
Pregnancy & Leave | Fee | Included in Ongoing Care |
|---|---|---|
Maternity Certificate | $50 | ✓ |
EI / Pregnancy Leave Form | $50 | ✓ |
Pre-Operative Assessments | Fee | Included in Ongoing Care |
|---|---|---|
Pre-Operative / Pre-Dental Assessment | $150+ | ✓ |
Travel Health | Fee | Included in Ongoing Care |
|---|---|---|
Travel Medical Advice | $125 | ✓ |
Travel Medical Note / Certificate | $50 | ✓ |
Travel Prescription | $20/prescription | ✓ |
Travel Injection Administration | $20/injection | ✓ |
Travel Cancellation Insurance Form | $150 | ✓ |
Note: Fees for WELL Health Medical & Longevity Centres programs are strictly for the uninsured components of care. Insured physician visits and after-hours care, prescribed tests, and any other publicly insured services will be billed to the provincial health insurance plan by WELL or by its physicians, for residents with active provincial healthcare coverage. Provincial health insurance plans provide important physician services in the fields of prevention and disease management. Subscription to a WELL program is not a precondition to access insured physician services.